Imprint vs Elevate prices by country
Imprint Premium cheaper in 0 countries · Elevate Pro cheaper in 32.
| Country | Imprint Premium | Elevate Pro |
|---|---|---|
| Egypt | $4.96 | $3.57 |
| Turkey | $3.65 | $2.09 |
| Poland | $15.83 | $13.42 |
| UK | $16.25 | $13.54 |
| Japan | $11 | $7.54 |
| Nigeria | $4.88 | $1.11 |
| Israel | $17.37 | $13.36 |
| Canada | $14.41 | $10.09 |
| NZ | $14.10 | $8.81 |
| Pakistan | $9.21 | $3.61 |
| Ireland | $17.40 | $11.59 |
| Germany | $17.40 | $11.59 |
| France | $17.40 | $11.59 |
| Italy | $17.40 | $11.59 |
| Netherlands | $17.40 | $11.59 |
| Portugal | $17.40 | $11.59 |
| Sweden | $15.24 | $9.36 |
| US | $15.99 | $9.99 |
| Ukraine | $15.99 | $9.99 |
| Ghana | $15.99 | $9.99 |
| Kenya | $15.99 | $9.99 |
| India | $9.08 | $2.91 |
| Singapore | $18.01 | $11.74 |
| Australia | $16.97 | $10.61 |
| UAE | $17.19 | $10.10 |
| Brazil | $15.16 | $8.05 |
| Philippines | $10.50 | $2.41 |
| Romania | $17.25 | $8.85 |
| Czechia | $19.64 | $11 |
| Saudi | $18.71 | $9.89 |
| S. Africa | $14.16 | $3.69 |
| Hungary | $19.07 | $8.56 |
| Argentina | $15.99 | - |
| Mexico | $13.44 | - |
| Indonesia | $14.52 | - |
| Vietnam | $14.22 | - |
| Thailand | $13.58 | - |
| Malaysia | $13.04 | - |
| Korea | $14.37 | - |
| Spain | $17.40 | - |
| Greece | $17.40 | - |
Questions
Which side is cheaper?
Imprint is cheaper in 0 of 32 countries with both prices. Elevate is cheaper in 32.
Do Imprint and Elevate use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.