Duolingo vs Imprint prices by country
Duolingo Super cheaper in 24 countries · Imprint Premium cheaper in 1.
| Country | Duolingo Super | Imprint Premium |
|---|---|---|
| Argentina | $5.49 | $15.99 |
| Hungary | $8.88 | $19.07 |
| Czechia | $9.56 | $19.64 |
| Romania | $7.96 | $17.25 |
| Brazil | $6.13 | $15.16 |
| Saudi | $10.16 | $18.71 |
| UAE | $8.87 | $17.19 |
| Singapore | $10.95 | $18.01 |
| India | $2.08 | $9.08 |
| Australia | $10.25 | $16.97 |
| Pakistan | $2.70 | $9.21 |
| Poland | $9.39 | $15.83 |
| Israel | $11.35 | $17.37 |
| US | $9.99 | $15.99 |
| Ireland | $12.17 | $17.40 |
| Spain | $12.17 | $17.40 |
| Netherlands | $12.17 | $17.40 |
| Canada | $9.36 | $14.41 |
| NZ | $9.11 | $14.10 |
| S. Africa | $9.23 | $14.16 |
| UK | $12.19 | $16.25 |
| Mexico | $9.45 | $13.44 |
| Egypt | $1.29 | $4.96 |
| Turkey | $2.92 | $3.65 |
| Sweden | $16.72 | $15.24 |
Questions
Which side is cheaper?
Duolingo is cheaper in 24 of 25 countries with both prices. Imprint is cheaper in 1.
Do Duolingo and Imprint use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.