Subscription prices in Malaysia
116 verified · 22 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Anghami | Plus | $0.96≈ RM 3.90 | −84% |
| Snapchat | Plus | $1.21≈ RM 4.90 | −76% |
| Google One | Basic | $2.19≈ RM 8.90 | +10% |
| Viki | Pass | $2.22≈ RM 9 | −72% |
| Microsoft 365 | Basic | $2.44≈ RM 9.90 | +23% |
| Gauth | Plus | $2.44≈ RM 9.90 | −80% |
| Structured | Pro | $2.46≈ RM 9.99 | −18% |
| ibis Paint | Premium | $2.93≈ RM 11.90 | −35% |
| Boomplay | Premium | $3.18≈ RM 12.90 | −68% |
| Crunchyroll | Fan | $3.18≈ RM 12.90 | −68% |
| Tinder | Plus | $3.18≈ RM 12.90 | −68% |
| Telegram | Premium | $4.17≈ RM 16.90 | −16% |
| Spotify | Individual | $4.31≈ RM 17.50 | −67% |
| Apple Music | Individual | $4.41≈ RM 17.90 | −63% |
| Proton Mail | Mail Plus | $4.56≈ RM 18.50 | −24% |
| SCRL | Pro | $4.90≈ RM 19.90 | −30% |
| Mojo | Pro | $4.90≈ RM 19.90 | −73% |
| Adobe Lightroom | Premium | $5.40≈ RM 21.90 | −23% |
| 1Password | Individual | $5.64≈ RM 22.90 | +13% |
| InShot | Pro | $5.64≈ RM 22.90 | +13% |
| ChatGPT | Go | $5.91≈ RM 23.99 | −26% |
| Gemini | Plus | $5.91≈ RM 23.99 | +18% |
| Max | Standard | $6.14≈ RM 24.90 | −67% |
| FaceApp | Pro | $6.16≈ RM 25 | −38% |
| Picsart | Gold | $6.38≈ RM 25.90 | −51% |
| YouTube | Individual | $6.63≈ RM 26.90 | −68% |
| Craft | Pro | $6.65≈ RM 26.99 | −33% |
| Spotify | Family | $6.88≈ RM 27.90 | −69% |
| SoloLearn | Pro | $7.12≈ RM 28.90 | +2% |
| Premium | $7.12≈ RM 28.90 | +2% | |
| WPS Office | Pro | $7.37≈ RM 29.90 | +23% |
| Todoist | Pro | $7.37≈ RM 29.90 | +5% |
| Darkroom | Pro | $7.37≈ RM 29.90 | −26% |
| KineMaster | Premium | $7.37≈ RM 29.90 | −26% |
| Canva | Pro | $7.39≈ RM 30 | −51% |
| X Premium | Premium | $7.64≈ RM 30.99 | −31% |
| Discord | Nitro | $7.86≈ RM 31.90 | −21% |
| PowerDirector | Premium | $8.11≈ RM 32.90 | +16% |
| Evernote | Personal | $8.38≈ RM 33.99 | −52% |
| MUBI | Standard | $8.63≈ RM 35 | −42% |
| F1 TV | Pro | $8.85≈ RM 35.90 | |
| Bumble | Premium | $9.09≈ RM 36.90 | −72% |
| CapCut | Pro | $9.24≈ RM 37.50 | −54% |
| Photoroom | Pro | $9.59≈ RM 38.90 | −4% |
| Notability | Plus | $9.83≈ RM 39.90 | +23% |
| DeepL | Pro | $9.83≈ RM 39.90 | −6% |
| PDF Expert | Pro | $10.33≈ RM 41.90 | +3% |
| Babbel | Premium | $10.33≈ RM 41.90 | −43% |
| Instagram+ | $10.35≈ RM 41.99 | −31% | |
| Adobe Express | Premium | $10.57≈ RM 42.90 | +6% |
| Bazaart | Pro | $10.82≈ RM 43.90 | −10% |
| Microsoft 365 | Personal | $10.84≈ RM 43.99 | +9% |
| Surfshark | Monthly | $11.07≈ RM 44.90 | +1% |
| Dropbox | Plus | $12.05≈ RM 48.90 | +1% |
| Character.AI | c.ai+ | $12.30≈ RM 49.90 | +23% |
| Kling AI | Standard | $12.30≈ RM 49.90 | +23% |
| Suno | Pro | $12.30≈ RM 49.90 | −5% |
| Netflix | Standard | $12.30≈ RM 49.90 | −38% |
| NordVPN | Monthly | $12.30≈ RM 49.90 | −12% |
| Xmind | Pro | $12.30≈ RM 49.90 | +23% |
| BeautyPlus | VIP | $12.30≈ RM 49.90 | +37% |
| Filmora | Pro | $12.30≈ RM 49.90 | +23% |
| Quizlet | Plus | $12.30≈ RM 49.90 | +23% |
| Lumosity | Premium | $12.30≈ RM 49.90 | +3% |
| ExpressVPN | Monthly | $13.04≈ RM 52.90 | |
| Blinkist | Premium | $13.04≈ RM 52.90 | |
| Imprint | Premium | $13.04≈ RM 52.90 | −18% |
| Microsoft 365 | Family | $13.28≈ RM 53.90 | +2% |
| YouTube | Family | $13.53≈ RM 54.90 | −61% |
| SoundCloud | Go+ | $13.53≈ RM 54.90 | −10% |
| Meitu | VIP | $13.78≈ RM 55.90 | +6% |
| Notion | Plus | $14.76≈ RM 59.90 | +23% |
| Speechify | Premium | $14.76≈ RM 59.90 | +23% |
| Opal | Membership | $14.76≈ RM 59.90 | −26% |
| Endel | Pro | $14.76≈ RM 59.90 | −26% |
| Netflix | Premium | $15.50≈ RM 62.90 | −43% |
| Deezer | Premium | $15.50≈ RM 62.90 | +3% |
| Codecademy | Plus | $15.50≈ RM 62.90 | −48% |
| Brilliant | Premium | $16≈ RM 64.90 | −36% |
| Skillshare | Premium | $16≈ RM 64.90 | −50% |
| Leonardo AI | Essential | $17.23≈ RM 69.90 | +8% |
| Runway | Standard | $17.23≈ RM 69.90 | +15% |
| Pollo AI | Lite | $17.23≈ RM 69.90 | +15% |
| Mistral | Pro | $17.23≈ RM 69.90 | +15% |
| Zoom | Pro | $17.23≈ RM 69.90 | +1% |
| Otter | Pro | $19.69≈ RM 79.90 | +16% |
| Simply Piano | Premium | $20.43≈ RM 82.90 | −18% |
| Adobe Acrobat | Pro | $20.98≈ RM 85.13 | −30% |
| Kimi | Moderato | $22.16≈ RM 89.90 | +17% |
| Pimsleur | Premium | $22.90≈ RM 92.90 | +9% |
| Gemini | AI Pro | $24.13≈ RM 97.90 | +21% |
| Microsoft 365 | Premium | $24.13≈ RM 97.90 | +21% |
| Speak | Plus | $24.13≈ RM 97.90 | +34% |
| Adobe Photoshop | Photoshop | $24.48≈ RM 99.34 | −29% |
| Adobe Premiere Pro | Premiere Pro | $24.48≈ RM 99.34 | −29% |
| ChatGPT | Plus | $24.62≈ RM 99.90 | +23% |
| Claude | Pro | $24.62≈ RM 99.90 | +23% |
| Poe | Poe | $24.62≈ RM 99.90 | +23% |
| Perplexity | Pro | $24.62≈ RM 99.90 | +23% |
| Notion | Plus AI | $24.62≈ RM 99.90 | +12% |
| Premium Career | $29.30≈ RM 118.90 | −27% | |
| Captions | Max | $29.55≈ RM 119.90 | +18% |
| InVideo | Plus | $29.55≈ RM 119.90 | −1% |
| AnkiMobile | Lifetime | $29.55≈ RM 119.90 | +18% |
| Grammarly | Premium | $30.78≈ RM 124.90 | +3% |
| Grok | SuperGrok | $32.01≈ RM 129.90 | +7% |
| HeyGen | Creator | $32.01≈ RM 129.90 | +10% |
| Surfshark | 12-month | $56.66≈ RM 229.90 | +18% |
| Coursera | Plus | $64.05≈ RM 259.90 | +9% |
| NordVPN | 12-month | $83.77≈ RM 339.90 | |
| ExpressVPN | 12-month | $101.02≈ RM 409.90 | +1% |
| ChatGPT | Pro 5x | $103.49≈ RM 419.90 | +3% |
| Claude | Max 5x | $147.85≈ RM 599.90 | +18% |
| ChatGPT | Pro 20x | $246.43≈ RM 999.90 | +23% |
| Perplexity | Max | $246.43≈ RM 999.90 | +23% |
| Claude | Max 20x | $295.73≈ RM 1,199.90 | +18% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, Disney+, DramaBox, ReelShort, GoodShort, Xbox Game Pass, PlayStation, Goodnotes, VSCO, Remini, Dazz Cam, Prequel, Duolingo, MasterClass, Rosetta Stone, Impulse, Elevate, Hinge, Grindr
Questions
What subscriptions are cheapest in Malaysia?
Cheapest verified in Malaysia right now is Anghami Plus at $0.96.
Can I pay for global apps from Malaysia?
Only when the service accepts a payment method issued in Malaysia. A VPN to Malaysia is not enough.
Are these the cheapest subscriptions worldwide from Malaysia?
This page is Malaysia's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.