Subscription prices in Germany
104 verified · 33 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Microsoft 365 | Basic | $2.31≈ €1.99 | +16% |
| Google One | Basic | $2.31≈ €1.99 | +16% |
| Structured | Pro | $3.47≈ €2.99 | +16% |
| Snapchat | Plus | $4.63≈ €3.99 | −7% |
| Gemini | Plus | $5.79≈ €4.99 | +16% |
| Podimo | Premium | $5.79≈ €4.99 | +16% |
| SCRL | Pro | $5.79≈ €4.99 | −17% |
| Telegram | Premium | $6.37≈ €5.49 | +28% |
| Viki | Pass | $6.95≈ €5.99 | −13% |
| Proton Mail | Mail Plus | $6.95≈ €5.99 | +16% |
| InShot | Pro | $6.95≈ €5.99 | +39% |
| WPS Office | Pro | $8.11≈ €6.99 | +35% |
| Todoist | Pro | $8.11≈ €6.99 | +16% |
| FaceApp | Pro | $8.12≈ €7 | −19% |
| SoloLearn | Pro | $8.69≈ €7.49 | +24% |
| Premium | $8.69≈ €7.49 | +24% | |
| ChatGPT | Go | $9.27≈ €7.99 | +16% |
| F1 TV | Pro | $9.27≈ €7.99 | |
| Notability | Plus | $10.43≈ €8.99 | +31% |
| DeepL | Pro | $10.43≈ €8.99 | −1% |
| Character.AI | c.ai+ | $11.59≈ €9.99 | +16% |
| Boomplay | Premium | $11.59≈ €9.99 | +16% |
| Craft | Pro | $11.59≈ €9.99 | +16% |
| Picsart | Gold | $11.59≈ €9.99 | −11% |
| Photoroom | Pro | $11.59≈ €9.99 | +16% |
| Remini | Pro | $11.59≈ €9.99 | +16% |
| Gauth | Plus | $11.59≈ €9.99 | −3% |
| Quizlet | Plus | $11.59≈ €9.99 | +16% |
| Elevate | Pro | $11.59≈ €9.99 | +16% |
| Discord | Nitro | $11.59≈ €9.99 | +16% |
| Kling AI | Standard | $11.61≈ €10 | +16% |
| Microsoft 365 | Personal | $11.61≈ €10 | +16% |
| Xmind | Pro | $11.61≈ €10 | +16% |
| Surfshark | Monthly | $12.75≈ €10.99 | +16% |
| PDF Expert | Pro | $12.75≈ €10.99 | +28% |
| X Premium | Premium | $12.77≈ €11 | +16% |
| Apple Music | Individual | $13.91≈ €11.99 | +16% |
| Max | Standard | $13.91≈ €11.99 | −25% |
| Dropbox | Plus | $13.91≈ €11.99 | +16% |
| Lumosity | Premium | $13.91≈ €11.99 | +16% |
| Canva | Pro | $13.93≈ €12 | −7% |
| Spotify | Individual | $15.07≈ €12.99 | +16% |
| ExpressVPN | Monthly | $15.07≈ €12.99 | +16% |
| Notion | Plus | $15.07≈ €12.99 | +26% |
| Speechify | Premium | $15.07≈ €12.99 | +26% |
| BeautyPlus | VIP | $15.07≈ €12.99 | +68% |
| Filmora | Pro | $15.07≈ €12.99 | +51% |
| Blinkist | Premium | $15.07≈ €12.99 | +16% |
| Microsoft 365 | Family | $15.09≈ €13 | +16% |
| Netflix | Standard | $16.24≈ €13.99 | −19% |
| NordVPN | Monthly | $16.24≈ €13.99 | +16% |
| MUBI | Standard | $16.24≈ €13.99 | +8% |
| Skillshare | Premium | $16.24≈ €13.99 | −49% |
| Deezer | Premium | $17.40≈ €14.99 | +16% |
| SoundCloud | Go+ | $17.40≈ €14.99 | +16% |
| Imprint | Premium | $17.40≈ €14.99 | +9% |
| Suno | Pro | $17.41≈ €15 | +34% |
| Evernote | Personal | $17.98≈ €15.49 | +3% |
| Disney+ | Premium | $18.56≈ €15.99 | −2% |
| Instagram+ | $19.72≈ €16.99 | +32% | |
| Pollo AI | Lite | $19.73≈ €17 | +32% |
| Leonardo AI | Essential | $20.88≈ €17.99 | +31% |
| Runway | Standard | $20.88≈ €17.99 | +39% |
| Mistral | Pro | $20.88≈ €17.99 | +39% |
| Meitu | VIP | $20.88≈ €17.99 | +61% |
| Mojo | Pro | $20.88≈ €17.99 | +16% |
| Brilliant | Premium | $20.88≈ €17.99 | −16% |
| Zoom | Pro | $22.04≈ €18.99 | +30% |
| Netflix | Premium | $23.20≈ €19.99 | −14% |
| YouTube | Individual | $23.20≈ €19.99 | +11% |
| Otter | Pro | $23.78≈ €20.49 | +40% |
| Xbox Game Pass | Ultimate | $24.36≈ €20.99 | +6% |
| Opal | Membership | $24.94≈ €21.49 | +25% |
| Gemini | AI Pro | $25.52≈ €21.99 | +28% |
| Spotify | Family | $25.52≈ €21.99 | +16% |
| Pimsleur | Premium | $25.52≈ €21.99 | +22% |
| Claude | Pro | $25.53≈ €22 | +28% |
| Kimi | Moderato | $25.53≈ €22 | +34% |
| Perplexity | Pro | $25.53≈ €22 | +28% |
| Microsoft 365 | Premium | $25.53≈ €22 | +28% |
| ChatGPT | Plus | $26.68≈ €22.99 | +33% |
| Poe | Poe | $26.68≈ €22.99 | +33% |
| CapCut | Pro | $27.84≈ €23.99 | +39% |
| Captions | Max | $34.80≈ €29.99 | +39% |
| InVideo | Plus | $34.80≈ €29.99 | +16% |
| Codecademy | Plus | $34.80≈ €29.99 | +16% |
| AnkiMobile | Lifetime | $34.80≈ €29.99 | +39% |
| Premium Career | $34.80≈ €29.99 | −13% | |
| Bumble | Premium | $40.61≈ €34.99 | +23% |
| Grok | SuperGrok | $40.62≈ €35 | +35% |
| HeyGen | Creator | $40.62≈ €35 | +40% |
| Adobe Acrobat | Pro | $41.42≈ €35.69 | +38% |
| YouTube | Family | $42.93≈ €36.99 | +23% |
| Adobe Photoshop | Photoshop | $45.24≈ €38.98 | +31% |
| Adobe Premiere Pro | Premiere Pro | $45.24≈ €38.98 | +31% |
| Grindr | Unlimited | $46.41≈ €39.99 | +3% |
| NordVPN | 12-month | $100.95≈ €86.99 | +20% |
| ExpressVPN | 12-month | $116.04≈ €99.99 | +16% |
| ChatGPT | Pro 5x | $119.52≈ €102.99 | +20% |
| Claude | Max 5x | $174.06≈ €149.99 | +39% |
| Gemini | Ultra | $255.30≈ €219.99 | +28% |
| ChatGPT | Pro 20x | $265.75≈ €229 | +33% |
| Perplexity | Max | $265.75≈ €229 | +33% |
| Claude | Max 20x | $348.14≈ €299.99 | +39% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Anghami, Crunchyroll, DramaBox, ReelShort, GoodShort, PlayStation, Goodnotes, Grammarly, Endel, 1Password, Adobe Express, Adobe Lightroom, VSCO, Bazaart, ibis Paint, Dazz Cam, Darkroom, Prequel, PowerDirector, KineMaster, Duolingo, Babbel, MasterClass, Speak, Simply Piano, Coursera, Rosetta Stone, Impulse, Tinder, Hinge
Questions
What subscriptions are cheapest in Germany?
Cheapest verified in Germany right now is Microsoft 365 Basic at $2.31.
Can I pay for global apps from Germany?
Only when the service accepts a payment method issued in Germany. A VPN to Germany is not enough.
Are these the cheapest subscriptions worldwide from Germany?
This page is Germany's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.