Subscription prices in Australia
123 verified · 16 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Microsoft 365 | Basic | $2.12≈ $2.99 | +7% |
| Google One | Basic | $2.12≈ $2.99 | +7% |
| Boomplay | Premium | $3.18≈ $4.49 | −68% |
| Structured | Pro | $3.53≈ $4.99 | +18% |
| Snapchat | Plus | $4.24≈ $5.99 | −15% |
| ibis Paint | Premium | $4.59≈ $6.49 | +2% |
| Telegram | Premium | $5.30≈ $7.49 | +6% |
| Gemini | Plus | $5.65≈ $7.99 | +13% |
| Anghami | Plus | $5.65≈ $7.99 | −6% |
| 1Password | Individual | $5.65≈ $7.99 | +13% |
| InShot | Pro | $5.65≈ $7.99 | +13% |
| SCRL | Pro | $6.36≈ $8.99 | −9% |
| Proton Mail | Mail Plus | $6.93≈ $9.79 | +16% |
| Viki | Pass | $7.07≈ $9.99 | −12% |
| WPS Office | Pro | $7.07≈ $9.99 | +18% |
| Darkroom | Pro | $7.07≈ $9.99 | −29% |
| KineMaster | Premium | $7.07≈ $9.99 | −29% |
| FaceApp | Pro | $7.08≈ $10 | −29% |
| Premium | $7.42≈ $10.49 | +6% | |
| PowerDirector | Premium | $7.78≈ $10.99 | +11% |
| SoloLearn | Pro | $7.78≈ $10.99 | +11% |
| Adobe Lightroom | Premium | $8.13≈ $11.49 | +16% |
| Crunchyroll | Fan | $8.48≈ $11.99 | −15% |
| Todoist | Pro | $8.48≈ $11.99 | +21% |
| Notability | Plus | $9.19≈ $12.99 | +15% |
| Quizlet | Plus | $9.19≈ $12.99 | −8% |
| ChatGPT | Go | $9.20≈ $13 | +15% |
| Adobe Express | Premium | $10.25≈ $14.49 | +3% |
| Photoroom | Pro | $10.25≈ $14.49 | +3% |
| Duolingo | Super | $10.25≈ $14.49 | +3% |
| Character.AI | c.ai+ | $10.61≈ $14.99 | +6% |
| Kling AI | Standard | $10.61≈ $15 | +6% |
| Suno | Pro | $10.61≈ $15 | −18% |
| Apple Music | Individual | $10.61≈ $14.99 | −12% |
| F1 TV | Pro | $10.61≈ $14.99 | |
| MUBI | Standard | $10.61≈ $14.99 | −29% |
| Xmind | Pro | $10.61≈ $15 | +6% |
| VSCO | Membership | $10.61≈ $14.99 | +6% |
| Bazaart | Pro | $10.61≈ $14.99 | −12% |
| Remini | Pro | $10.61≈ $14.99 | +6% |
| Filmora | Pro | $10.61≈ $14.99 | +6% |
| Elevate | Pro | $10.61≈ $14.99 | +6% |
| Tinder | Plus | $10.61≈ $14.99 | +6% |
| Discord | Nitro | $10.61≈ $14.99 | +6% |
| Spotify | Individual | $11.31≈ $15.99 | −13% |
| Max | Standard | $11.31≈ $15.99 | −39% |
| DeepL | Pro | $11.31≈ $15.99 | +8% |
| X Premium | Premium | $11.32≈ $16 | +3% |
| Microsoft 365 | Personal | $11.32≈ $16 | +13% |
| Surfshark | Monthly | $12.02≈ $16.99 | +9% |
| Blinkist | Premium | $12.38≈ $17.49 | −5% |
| SoundCloud | Go+ | $12.73≈ $17.99 | −15% |
| Craft | Pro | $12.73≈ $17.99 | +27% |
| BeautyPlus | VIP | $12.73≈ $17.99 | +42% |
| Lumosity | Premium | $12.73≈ $17.99 | +6% |
| Microsoft 365 | Family | $12.74≈ $18 | −2% |
| Deezer | Premium | $13.08≈ $18.49 | −13% |
| Dropbox | Plus | $13.08≈ $18.49 | +9% |
| Picsart | Gold | $13.44≈ $18.99 | +3% |
| Gauth | Plus | $13.44≈ $18.99 | +12% |
| Notion | Plus | $14.14≈ $19.99 | +18% |
| Speechify | Premium | $14.14≈ $19.99 | +18% |
| Opal | Membership | $14.14≈ $19.99 | −29% |
| Endel | Pro | $14.14≈ $19.99 | −29% |
| Meitu | VIP | $14.14≈ $19.99 | +9% |
| Skillshare | Premium | $14.14≈ $19.99 | −56% |
| Canva | Pro | $14.15≈ $20 | −6% |
| ExpressVPN | Monthly | $14.50≈ $20.49 | +12% |
| Netflix | Standard | $14.85≈ $20.99 | −26% |
| NordVPN | Monthly | $14.85≈ $20.99 | +6% |
| Babbel | Premium | $15.56≈ $21.99 | −14% |
| Runway | Standard | $16.27≈ $22.99 | +9% |
| Mistral | Pro | $16.27≈ $22.99 | +9% |
| YouTube | Individual | $16.27≈ $22.99 | −22% |
| Evernote | Personal | $16.27≈ $22.99 | −7% |
| Mojo | Pro | $16.27≈ $22.99 | −10% |
| Instagram+ | $16.27≈ $22.99 | +9% | |
| Imprint | Premium | $16.97≈ $23.99 | +6% |
| PlayStation | Extra | $17.65≈ $24.95 | +4% |
| Leonardo AI | Essential | $17.68≈ $24.99 | +11% |
| Disney+ | Premium | $17.68≈ $24.99 | −7% |
| Speak | Plus | $17.68≈ $24.99 | −2% |
| Pollo AI | Lite | $17.69≈ $25 | +18% |
| Xbox Game Pass | Ultimate | $18.36≈ $25.95 | −20% |
| Otter | Pro | $19.10≈ $26.99 | +12% |
| Spotify | Family | $19.81≈ $27.99 | −10% |
| Zoom | Pro | $20.16≈ $28.49 | +19% |
| Netflix | Premium | $20.51≈ $28.99 | −24% |
| Kimi | Moderato | $20.52≈ $29 | +8% |
| ChatGPT | Plus | $21.22≈ $29.99 | +6% |
| Poe | Poe | $21.22≈ $29.99 | +6% |
| CapCut | Pro | $21.22≈ $29.99 | +6% |
| Brilliant | Premium | $21.22≈ $29.99 | −15% |
| Claude | Pro | $21.23≈ $30 | +6% |
| Perplexity | Pro | $21.23≈ $30 | +6% |
| Pimsleur | Premium | $22.64≈ $31.99 | +8% |
| Gemini | AI Pro | $23.34≈ $32.99 | +17% |
| Microsoft 365 | Premium | $23.35≈ $33 | +17% |
| Notion | Plus AI | $24.76≈ $34.99 | +13% |
| Captions | Max | $28.30≈ $39.99 | +13% |
| InVideo | Plus | $28.30≈ $39.99 | −6% |
| AnkiMobile | Lifetime | $28.30≈ $39.99 | +13% |
| Simply Piano | Premium | $28.94≈ $40.90 | +16% |
| Grammarly | Premium | $31.83≈ $44.99 | +6% |
| Adobe Acrobat | Pro | $33.96≈ $47.99 | +13% |
| HeyGen | Creator | $34.67≈ $49 | +20% |
| Codecademy | Plus | $35.37≈ $49.99 | +18% |
| Premium Career | $35.37≈ $49.99 | −12% | |
| Grok | SuperGrok | $35.38≈ $50 | +18% |
| YouTube | Family | $36.79≈ $51.99 | +5% |
| Adobe Photoshop | Photoshop | $38.20≈ $53.99 | +11% |
| Adobe Premiere Pro | Premiere Pro | $38.20≈ $53.99 | +11% |
| Grindr | Unlimited | $42.45≈ $59.99 | −6% |
| Surfshark | 12-month | $56.60≈ $79.99 | +18% |
| Coursera | Plus | $60.84≈ $85.99 | +3% |
| NordVPN | 12-month | $88.44≈ $124.99 | +5% |
| ExpressVPN | 12-month | $106.13≈ $149.99 | +6% |
| ChatGPT | Pro 5x | $109.67≈ $154.99 | +10% |
| Claude | Max 5x | $141.51≈ $199.99 | +13% |
| ChatGPT | Pro 20x | $212.27≈ $300 | +6% |
| Perplexity | Max | $212.27≈ $300 | +6% |
| Gemini | Ultra | $233.49≈ $329.99 | +17% |
| Claude | Max 20x | $283.02≈ $399.99 | +13% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, DramaBox, ReelShort, GoodShort, Goodnotes, PDF Expert, Dazz Cam, Prequel, MasterClass, Rosetta Stone, Impulse, Bumble, Hinge
Questions
What subscriptions are cheapest in Australia?
Cheapest verified in Australia right now is Microsoft 365 Basic at $2.12.
Can I pay for global apps from Australia?
Only when the service accepts a payment method issued in Australia. A VPN to Australia is not enough.
Are these the cheapest subscriptions worldwide from Australia?
This page is Australia's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.