Subscription prices in Ireland
122 verified · 17 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Microsoft 365 | Basic | $2.31≈ €1.99 | +16% |
| Google One | Basic | $2.31≈ €1.99 | +16% |
| Structured | Pro | $3.47≈ €2.99 | +16% |
| ibis Paint | Premium | $3.47≈ €2.99 | −23% |
| Snapchat | Plus | $4.63≈ €3.99 | −7% |
| 1Password | Individual | $5.09≈ €4.39 | +2% |
| Gemini | Plus | $5.79≈ €4.99 | +16% |
| Anghami | Plus | $5.79≈ €4.99 | −3% |
| Viki | Pass | $5.79≈ €4.99 | −28% |
| Picsart | Gold | $5.79≈ €4.99 | −55% |
| SCRL | Pro | $5.79≈ €4.99 | −17% |
| Adobe Lightroom | Premium | $6.37≈ €5.49 | −9% |
| Crunchyroll | Fan | $6.95≈ €5.99 | −30% |
| Proton Mail | Mail Plus | $6.95≈ €5.99 | +16% |
| InShot | Pro | $6.95≈ €5.99 | +39% |
| Telegram | Premium | $6.95≈ €5.99 | +39% |
| Todoist | Pro | $8.11≈ €6.99 | +16% |
| KineMaster | Premium | $8.11≈ €6.99 | −19% |
| FaceApp | Pro | $8.12≈ €7 | −19% |
| Microsoft 365 | Personal | $8.69≈ €7.49 | −13% |
| SoloLearn | Pro | $8.69≈ €7.49 | +24% |
| Premium | $8.69≈ €7.49 | +24% | |
| ChatGPT | Go | $9.27≈ €7.99 | +16% |
| F1 TV | Pro | $9.27≈ €7.99 | |
| VSCO | Membership | $9.27≈ €7.99 | −7% |
| PowerDirector | Premium | $9.85≈ €8.49 | +41% |
| Notability | Plus | $10.43≈ €8.99 | +31% |
| DeepL | Pro | $10.43≈ €8.99 | −1% |
| Character.AI | c.ai+ | $11.59≈ €9.99 | +16% |
| Boomplay | Premium | $11.59≈ €9.99 | +16% |
| Craft | Pro | $11.59≈ €9.99 | +16% |
| Adobe Express | Premium | $11.59≈ €9.99 | +16% |
| Photoroom | Pro | $11.59≈ €9.99 | +16% |
| Bazaart | Pro | $11.59≈ €9.99 | −3% |
| Meitu | VIP | $11.59≈ €9.99 | −11% |
| Remini | Pro | $11.59≈ €9.99 | +16% |
| Darkroom | Pro | $11.59≈ €9.99 | +16% |
| Filmora | Pro | $11.59≈ €9.99 | +16% |
| Gauth | Plus | $11.59≈ €9.99 | −3% |
| Quizlet | Plus | $11.59≈ €9.99 | +16% |
| Elevate | Pro | $11.59≈ €9.99 | +16% |
| Discord | Nitro | $11.59≈ €9.99 | +16% |
| Kling AI | Standard | $11.61≈ €10 | +16% |
| Suno | Pro | $11.61≈ €10 | −11% |
| Xmind | Pro | $11.61≈ €10 | +16% |
| Duolingo | Super | $12.17≈ €10.49 | +22% |
| Surfshark | Monthly | $12.75≈ €10.99 | +16% |
| PDF Expert | Pro | $12.75≈ €10.99 | +28% |
| X Premium | Premium | $12.77≈ €11 | +16% |
| Apple Music | Individual | $13.91≈ €11.99 | +16% |
| Dropbox | Plus | $13.91≈ €11.99 | +16% |
| Lumosity | Premium | $13.91≈ €11.99 | +16% |
| Canva | Pro | $13.93≈ €12 | −7% |
| NordVPN | Monthly | $14.49≈ €12.49 | +4% |
| Spotify | Individual | $15.07≈ €12.99 | +16% |
| Notion | Plus | $15.07≈ €12.99 | +26% |
| Speechify | Premium | $15.07≈ €12.99 | +26% |
| BeautyPlus | VIP | $15.07≈ €12.99 | +68% |
| Babbel | Premium | $15.07≈ €12.99 | −16% |
| Blinkist | Premium | $15.07≈ €12.99 | +16% |
| Microsoft 365 | Family | $15.09≈ €13 | +16% |
| MUBI | Standard | $16.24≈ €13.99 | +8% |
| ExpressVPN | Monthly | $16.24≈ €13.99 | +25% |
| Skillshare | Premium | $16.24≈ €13.99 | −49% |
| Deezer | Premium | $17.40≈ €14.99 | +16% |
| SoundCloud | Go+ | $17.40≈ €14.99 | +16% |
| Endel | Pro | $17.40≈ €14.99 | −13% |
| Imprint | Premium | $17.40≈ €14.99 | +9% |
| Evernote | Personal | $17.98≈ €15.49 | +3% |
| Disney+ | Premium | $18.56≈ €15.99 | −2% |
| PlayStation | Extra | $18.56≈ €15.99 | +9% |
| Netflix | Standard | $19.72≈ €16.99 | −1% |
| Pollo AI | Lite | $19.73≈ €17 | +32% |
| Leonardo AI | Essential | $20.88≈ €17.99 | +31% |
| Runway | Standard | $20.88≈ €17.99 | +39% |
| Mistral | Pro | $20.88≈ €17.99 | +39% |
| Mojo | Pro | $20.88≈ €17.99 | +16% |
| Brilliant | Premium | $20.88≈ €17.99 | −16% |
| Zoom | Pro | $23.20≈ €19.99 | +37% |
| Opal | Membership | $23.20≈ €19.99 | +16% |
| YouTube | Individual | $24.36≈ €20.99 | +16% |
| Xbox Game Pass | Ultimate | $24.36≈ €20.99 | +6% |
| Otter | Pro | $24.36≈ €20.99 | +43% |
| Gemini | AI Pro | $25.52≈ €21.99 | +28% |
| Claude | Pro | $25.53≈ €22 | +28% |
| Kimi | Moderato | $25.53≈ €22 | +34% |
| Perplexity | Pro | $25.53≈ €22 | +28% |
| Microsoft 365 | Premium | $25.53≈ €22 | +28% |
| ChatGPT | Plus | $26.68≈ €22.99 | +33% |
| Poe | Poe | $26.68≈ €22.99 | +33% |
| Spotify | Family | $26.68≈ €22.99 | +21% |
| Pimsleur | Premium | $26.68≈ €22.99 | +27% |
| Netflix | Premium | $27.84≈ €23.99 | +3% |
| Notion | Plus AI | $29≈ €24.99 | +32% |
| Speak | Plus | $29≈ €24.99 | +61% |
| Hinge | Hinge+ | $29≈ €24.99 | |
| Simply Piano | Premium | $33.06≈ €28.49 | +33% |
| Captions | Max | $34.80≈ €29.99 | +39% |
| InVideo | Plus | $34.80≈ €29.99 | +16% |
| CapCut | Pro | $34.80≈ €29.99 | +74% |
| Codecademy | Plus | $34.80≈ €29.99 | +16% |
| AnkiMobile | Lifetime | $34.80≈ €29.99 | +39% |
| Premium Career | $34.80≈ €29.99 | −13% | |
| Bumble | Premium | $34.80≈ €29.99 | +5% |
| Grammarly | Premium | $37.12≈ €31.99 | +24% |
| Grok | SuperGrok | $40.62≈ €35 | +35% |
| HeyGen | Creator | $40.62≈ €35 | +40% |
| Adobe Acrobat | Pro | $42.81≈ €36.89 | +43% |
| YouTube | Family | $45.25≈ €38.99 | +29% |
| Grindr | Unlimited | $46.41≈ €39.99 | +3% |
| Adobe Photoshop | Photoshop | $46.76≈ €40.29 | +36% |
| Adobe Premiere Pro | Premiere Pro | $46.76≈ €40.29 | +36% |
| Surfshark | 12-month | $55.69≈ €47.99 | +16% |
| Coursera | Plus | $73.10≈ €62.99 | +24% |
| NordVPN | 12-month | $100.95≈ €86.99 | +20% |
| ExpressVPN | 12-month | $116.04≈ €99.99 | +16% |
| ChatGPT | Pro 5x | $119.52≈ €102.99 | +20% |
| Claude | Max 5x | $174.06≈ €149.99 | +39% |
| Gemini | Ultra | $255.30≈ €219.99 | +28% |
| ChatGPT | Pro 20x | $265.75≈ €229 | +33% |
| Perplexity | Max | $265.75≈ €229 | +33% |
| Claude | Max 20x | $348.14≈ €299.99 | +39% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, Max, DramaBox, ReelShort, GoodShort, Goodnotes, WPS Office, Dazz Cam, Prequel, MasterClass, Rosetta Stone, Impulse, Tinder, Instagram
Questions
What subscriptions are cheapest in Ireland?
Cheapest verified in Ireland right now is Microsoft 365 Basic at $2.31.
Can I pay for global apps from Ireland?
Only when the service accepts a payment method issued in Ireland. A VPN to Ireland is not enough.
Are these the cheapest subscriptions worldwide from Ireland?
This page is Ireland's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.