Subscription prices in Japan
120 verified · 20 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Microsoft 365 | Basic | $1.63≈ ¥260 | −18% |
| Google One | Basic | $1.82≈ ¥290 | −9% |
| Boomplay | Premium | $2.20≈ ¥350 | −78% |
| Structured | Pro | $2.51≈ ¥400 | −16% |
| Snapchat | Plus | $2.83≈ ¥450 | −43% |
| ibis Paint | Premium | $3.02≈ ¥480 | −33% |
| Adobe Lightroom | Premium | $3.46≈ ¥550 | −51% |
| Anghami | Plus | $3.77≈ ¥600 | −37% |
| Viki | Pass | $3.77≈ ¥600 | −53% |
| Telegram | Premium | $4.09≈ ¥650 | −18% |
| SCRL | Pro | $4.34≈ ¥690 | −38% |
| Gemini | Plus | $4.53≈ ¥720 | −9% |
| Proton Mail | Mail Plus | $4.53≈ ¥720 | −24% |
| SoloLearn | Pro | $4.90≈ ¥780 | −30% |
| 1Password | Individual | $5.03≈ ¥800 | +1% |
| FaceApp | Pro | $5.03≈ ¥800 | −50% |
| InShot | Pro | $5.03≈ ¥800 | +1% |
| Premium | $5.03≈ ¥800 | −28% | |
| Todoist | Pro | $5.59≈ ¥890 | −20% |
| WPS Office | Pro | $5.66≈ ¥900 | −6% |
| Quizlet | Plus | $5.66≈ ¥900 | −43% |
| Picsart | Gold | $5.97≈ ¥950 | −54% |
| PowerDirector | Premium | $6.03≈ ¥960 | −14% |
| F1 TV | Pro | $6.29≈ ¥1,000 | |
| Darkroom | Pro | $6.29≈ ¥1,000 | −37% |
| KineMaster | Premium | $6.29≈ ¥1,000 | −37% |
| Adobe Express | Premium | $6.60≈ ¥1,050 | −34% |
| Photoroom | Pro | $6.60≈ ¥1,050 | −34% |
| Discord | Nitro | $6.60≈ ¥1,050 | −34% |
| Spotify | Individual | $6.79≈ ¥1,080 | −48% |
| PDF Expert | Pro | $6.79≈ ¥1,080 | −32% |
| Bazaart | Pro | $6.91≈ ¥1,100 | −42% |
| Mojo | Pro | $7.23≈ ¥1,150 | −60% |
| Apple Music | Individual | $7.42≈ ¥1,180 | −38% |
| Canva | Pro | $7.42≈ ¥1,180 | −51% |
| BeautyPlus | VIP | $7.42≈ ¥1,180 | −17% |
| Meitu | VIP | $7.48≈ ¥1,190 | −42% |
| Babbel | Premium | $7.54≈ ¥1,200 | −58% |
| Elevate | Pro | $7.54≈ ¥1,200 | −25% |
| Tinder | Plus | $7.54≈ ¥1,200 | −25% |
| Remini | Pro | $7.86≈ ¥1,250 | −21% |
| SoundCloud | Go+ | $8.17≈ ¥1,300 | −45% |
| MUBI | Standard | $8.17≈ ¥1,300 | −45% |
| Notability | Plus | $8.17≈ ¥1,300 | +2% |
| DeepL | Pro | $8.67≈ ¥1,380 | −17% |
| Blinkist | Premium | $8.67≈ ¥1,380 | −33% |
| ChatGPT | Go | $8.80≈ ¥1,400 | +10% |
| Lumosity | Premium | $8.80≈ ¥1,400 | −27% |
| Character.AI | c.ai+ | $9.43≈ ¥1,500 | −6% |
| Kling AI | Standard | $9.43≈ ¥1,500 | −6% |
| Xmind | Pro | $9.43≈ ¥1,500 | −6% |
| Endel | Pro | $9.43≈ ¥1,500 | −53% |
| VSCO | Membership | $9.43≈ ¥1,500 | −6% |
| Xbox Game Pass | Ultimate | $9.74≈ ¥1,550 | −58% |
| Deezer | Premium | $9.93≈ ¥1,580 | −34% |
| Craft | Pro | $9.93≈ ¥1,580 | −1% |
| Netflix | Standard | $9.99≈ ¥1,590 | −50% |
| Dropbox | Plus | $10.06≈ ¥1,600 | −16% |
| Skillshare | Premium | $10.37≈ ¥1,650 | −68% |
| Disney+ | Premium | $10.50≈ ¥1,670 | −45% |
| Disney+ | Basic | $10.50≈ ¥1,670 | −12% |
| YouTube | Individual | $10.56≈ ¥1,680 | −50% |
| Evernote | Personal | $10.69≈ ¥1,700 | −39% |
| Filmora | Pro | $10.69≈ ¥1,700 | +7% |
| Imprint | Premium | $11≈ ¥1,750 | −31% |
| Notion | Plus | $11.31≈ ¥1,800 | −6% |
| Spotify | Family | $11.82≈ ¥1,880 | −46% |
| ExpressVPN | Monthly | $11.94≈ ¥1,900 | −8% |
| Gauth | Plus | $11.94≈ ¥1,900 | |
| Surfshark | Monthly | $12.26≈ ¥1,950 | +12% |
| Suno | Pro | $12.57≈ ¥2,000 | −3% |
| Speechify | Premium | $12.57≈ ¥2,000 | +5% |
| Opal | Membership | $12.57≈ ¥2,000 | −37% |
| Simply Piano | Premium | $12.57≈ ¥2,000 | −50% |
| Instagram+ | $12.57≈ ¥2,000 | −16% | |
| Brilliant | Premium | $13.07≈ ¥2,080 | −48% |
| NordVPN | Monthly | $13.20≈ ¥2,100 | −6% |
| Microsoft 365 | Personal | $13.20≈ ¥2,100 | +32% |
| CapCut | Pro | $13.70≈ ¥2,180 | −31% |
| Leonardo AI | Essential | $13.83≈ ¥2,200 | −14% |
| Netflix | Premium | $14.39≈ ¥2,290 | −47% |
| Otter | Pro | $14.46≈ ¥2,300 | −15% |
| Pimsleur | Premium | $15.09≈ ¥2,400 | −28% |
| Runway | Standard | $15.71≈ ¥2,500 | +5% |
| Pollo AI | Lite | $15.71≈ ¥2,500 | +5% |
| Mistral | Pro | $15.71≈ ¥2,500 | +5% |
| Microsoft 365 | Family | $16.97≈ ¥2,700 | +31% |
| Zoom | Pro | $17.54≈ ¥2,790 | +3% |
| Gemini | AI Pro | $18.23≈ ¥2,900 | −9% |
| YouTube | Family | $18.23≈ ¥2,900 | −48% |
| ChatGPT | Plus | $18.86≈ ¥3,000 | −6% |
| Claude | Pro | $18.86≈ ¥3,000 | −6% |
| Kimi | Moderato | $18.86≈ ¥3,000 | −1% |
| Poe | Poe | $18.86≈ ¥3,000 | −6% |
| Perplexity | Pro | $18.86≈ ¥3,000 | −6% |
| Microsoft 365 | Premium | $20.11≈ ¥3,200 | +1% |
| Bumble | Premium | $20.11≈ ¥3,200 | −39% |
| Grammarly | Premium | $21.37≈ ¥3,400 | −29% |
| Captions | Max | $22≈ ¥3,500 | −12% |
| Notion | Plus AI | $22≈ ¥3,500 | |
| Speak | Plus | $23.89≈ ¥3,800 | +33% |
| Adobe Acrobat | Pro | $24.20≈ ¥3,850 | −19% |
| Premium Career | $25.08≈ ¥3,990 | −37% | |
| InVideo | Plus | $25.14≈ ¥4,000 | −16% |
| AnkiMobile | Lifetime | $25.14≈ ¥4,000 | +1% |
| Grindr | Unlimited | $27.66≈ ¥4,400 | −39% |
| HeyGen | Creator | $28.29≈ ¥4,500 | −2% |
| Adobe Photoshop | Photoshop | $31.30≈ ¥4,980 | −9% |
| Adobe Premiere Pro | Premiere Pro | $31.30≈ ¥4,980 | −9% |
| Grok | SuperGrok | $31.43≈ ¥5,000 | +5% |
| Codecademy | Plus | $31.43≈ ¥5,000 | +5% |
| Surfshark | 12-month | $44≈ ¥7,000 | −8% |
| NordVPN | 12-month | $58.46≈ ¥9,300 | −30% |
| ExpressVPN | 12-month | $94.29≈ ¥15,000 | −6% |
| ChatGPT | Pro 5x | $105.60≈ ¥16,800 | +6% |
| Claude | Max 5x | $125.72≈ ¥20,000 | +1% |
| ChatGPT | Pro 20x | $188.58≈ ¥30,000 | −6% |
| Perplexity | Max | $188.58≈ ¥30,000 | −6% |
| Gemini | Ultra | $201.15≈ ¥32,000 | +1% |
| Claude | Max 20x | $251.44≈ ¥40,000 | +1% |
Not checked: Midjourney, X Premium, ElevenLabs, GitHub Copilot, Podimo, Max, Crunchyroll, DramaBox, ReelShort, GoodShort, PlayStation, Goodnotes, Dazz Cam, Prequel, Duolingo, MasterClass, Coursera, Rosetta Stone, Impulse, Hinge
Questions
What subscriptions are cheapest in Japan?
Cheapest verified in Japan right now is Microsoft 365 Basic at $1.63.
Can I pay for global apps from Japan?
Only when the service accepts a payment method issued in Japan. A VPN to Japan is not enough.
Are these the cheapest subscriptions worldwide from Japan?
This page is Japan's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.