Claude vs GitHub Copilot prices by country
Claude Pro cheaper in 0 countries · GitHub Copilot Pro cheaper in 1.
| Country | Claude Pro | GitHub Copilot Pro |
|---|---|---|
| US | $20 | $10 |
| UK | $27.11 | - |
| Canada | $20.19 | - |
| Australia | $21.23 | - |
| Ireland | $25.53 | - |
| NZ | $23.52 | - |
| Turkey | $20.86 | - |
| India | $20.88 | - |
| Nigeria | $22.10 | - |
| Egypt | $19.84 | - |
| Pakistan | $17.69 | - |
| Argentina | $20 | - |
| Brazil | $24.96 | - |
| Mexico | $23.42 | - |
| Ukraine | $25 | - |
| Indonesia | $19.57 | - |
| Philippines | $20.87 | - |
| Vietnam | $23.09 | - |
| Thailand | $21.14 | - |
| Malaysia | $24.62 | - |
| Ghana | $25 | - |
| Kenya | $25 | - |
| S. Africa | $24.62 | - |
| Saudi | $24.06 | - |
| UAE | $21.84 | - |
| Israel | $23.40 | - |
| Japan | $18.86 | - |
| Korea | $23.72 | - |
| Singapore | $23.49 | - |
| Germany | $25.53 | - |
| France | $25.53 | - |
| Spain | $25.53 | - |
| Italy | $25.53 | - |
| Netherlands | $25.53 | - |
| Sweden | $26.18 | - |
| Poland | $26.83 | - |
| Romania | $22.12 | - |
| Czechia | $23.97 | - |
| Hungary | $28.62 | - |
| Greece | $25.53 | - |
| Portugal | $25.53 | - |
Questions
Which side is cheaper?
Claude is cheaper in 0 of 1 countries with both prices. GitHub Copilot is cheaper in 1.
Do Claude and GitHub Copilot use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.