Claude vs Gemini prices by country
Claude Pro cheaper in 9 countries · Gemini AI Pro cheaper in 32.
| Country | Claude Pro | Gemini AI Pro |
|---|---|---|
| Pakistan | $17.69 | $20.22 |
| Czechia | $23.97 | $26.41 |
| Romania | $22.12 | $24.33 |
| Australia | $21.23 | $23.34 |
| S. Africa | $24.62 | $26.47 |
| Israel | $23.40 | $25.07 |
| Thailand | $21.14 | $22.68 |
| Greece | $25.53 | $26.68 |
| Sweden | $26.18 | $26.81 |
| US | $20 | $19.99 |
| Ireland | $25.53 | $25.52 |
| Argentina | $20 | $19.99 |
| Germany | $25.53 | $25.52 |
| France | $25.53 | $25.52 |
| Spain | $25.53 | $25.52 |
| Italy | $25.53 | $25.52 |
| Netherlands | $25.53 | $25.52 |
| Portugal | $25.53 | $25.52 |
| Mexico | $23.42 | $23.19 |
| Malaysia | $24.62 | $24.13 |
| India | $20.88 | $20.36 |
| Poland | $26.83 | $26.30 |
| Japan | $18.86 | $18.23 |
| Hungary | $28.62 | $27.98 |
| Canada | $20.19 | $19.46 |
| UAE | $21.84 | $21.02 |
| Singapore | $23.49 | $22.65 |
| Nigeria | $22.10 | $21.06 |
| Saudi | $24.06 | $22.99 |
| Egypt | $19.84 | $18.65 |
| UK | $27.11 | $25.74 |
| NZ | $23.52 | $21.75 |
| Indonesia | $19.57 | $17.33 |
| Turkey | $20.86 | $18.15 |
| Korea | $23.72 | $20.84 |
| Philippines | $20.87 | $17.79 |
| Vietnam | $23.09 | $18.85 |
| Ukraine | $25 | $19.99 |
| Ghana | $25 | $19.99 |
| Kenya | $25 | $19.99 |
| Brazil | $24.96 | $18.62 |
Questions
Which side is cheaper?
Claude is cheaper in 9 of 41 countries with both prices. Gemini is cheaper in 32.
Do Claude and Gemini use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.