Claude vs Captions prices by country
Claude Pro cheaper in 36 countries · Captions Max cheaper in 2.
| Country | Claude Pro | Captions Max |
|---|---|---|
| Czechia | $23.97 | $33.57 |
| Ireland | $25.53 | $34.80 |
| Germany | $25.53 | $34.80 |
| France | $25.53 | $34.80 |
| Spain | $25.53 | $34.80 |
| Italy | $25.53 | $34.80 |
| Netherlands | $25.53 | $34.80 |
| Greece | $25.53 | $34.80 |
| Portugal | $25.53 | $34.80 |
| Thailand | $21.14 | $30.21 |
| Poland | $26.83 | $34.88 |
| Pakistan | $17.69 | $24.91 |
| Australia | $21.23 | $28.30 |
| UK | $27.11 | $33.88 |
| Israel | $23.40 | $30.10 |
| Romania | $22.12 | $28.75 |
| S. Africa | $24.62 | $30.78 |
| NZ | $23.52 | $29.39 |
| Mexico | $23.42 | $29.29 |
| UAE | $21.84 | $27.29 |
| Sweden | $26.18 | $31.43 |
| India | $20.88 | $26.10 |
| Canada | $20.19 | $25.22 |
| US | $20 | $24.99 |
| Argentina | $20 | $24.99 |
| Ukraine | $25 | $29.99 |
| Ghana | $25 | $29.99 |
| Kenya | $25 | $29.99 |
| Malaysia | $24.62 | $29.55 |
| Singapore | $23.49 | $27.41 |
| Vietnam | $23.09 | $26.94 |
| Brazil | $24.96 | $28.80 |
| Hungary | $28.62 | $31.80 |
| Japan | $18.86 | $22 |
| Indonesia | $19.57 | $22.38 |
| Saudi | $24.06 | $26.73 |
| Turkey | $20.86 | $20.86 |
| Philippines | $20.87 | $20.87 |
| Korea | $23.72 | $23.72 |
| Egypt | $19.84 | $17.86 |
| Nigeria | $22.10 | $14.71 |
Questions
Which side is cheaper?
Claude is cheaper in 36 of 41 countries with both prices. Captions is cheaper in 2.
Do Claude and Captions use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.