ChatGPT vs Character.AI prices by country
ChatGPT Plus cheaper in 0 countries · Character.AI c.ai+ cheaper in 41.
| Country | ChatGPT Plus | Character.AI c.ai+ |
|---|---|---|
| Pakistan | $17.69 | $10.47 |
| Philippines | $16.16 | $8.07 |
| Canada | $18.02 | $9.36 |
| Thailand | $21.14 | $12.07 |
| Japan | $18.86 | $9.43 |
| Brazil | $19.20 | $9.59 |
| Vietnam | $19.23 | $9.60 |
| US | $19.99 | $9.99 |
| Argentina | $19.99 | $9.99 |
| Indonesia | $19.57 | $9.48 |
| India | $20.88 | $10.43 |
| Australia | $21.22 | $10.61 |
| Korea | $20.84 | $10.06 |
| UAE | $21.84 | $10.92 |
| Ukraine | $22.99 | $11.99 |
| Ghana | $22.99 | $11.99 |
| Kenya | $22.99 | $11.99 |
| Romania | $22.12 | $11.06 |
| Israel | $23.40 | $11.68 |
| Mexico | $23.42 | $11.68 |
| Singapore | $23.49 | $11.74 |
| NZ | $23.51 | $11.75 |
| Czechia | $23.97 | $11.96 |
| S. Africa | $24.62 | $12.31 |
| Malaysia | $24.62 | $12.30 |
| Sweden | $26.18 | $13.56 |
| Saudi | $24.06 | $10.69 |
| Poland | $26.83 | $13.42 |
| UK | $27.10 | $13.54 |
| Egypt | $19.84 | $5.95 |
| Hungary | $28.62 | $14.29 |
| Ireland | $26.68 | $11.59 |
| Germany | $26.68 | $11.59 |
| France | $26.68 | $11.59 |
| Spain | $26.68 | $11.59 |
| Italy | $26.68 | $11.59 |
| Netherlands | $26.68 | $11.59 |
| Greece | $26.68 | $11.59 |
| Portugal | $26.68 | $11.59 |
| Turkey | $20.86 | $5.22 |
| Nigeria | $23.28 | $3.62 |
Questions
Which side is cheaper?
ChatGPT is cheaper in 0 of 41 countries with both prices. Character.AI is cheaper in 41.
Do ChatGPT and Character.AI use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.