Blinkist vs Lumosity prices by country
Blinkist Premium cheaper in 7 countries · Lumosity Premium cheaper in 28.
| Country | Blinkist Premium | Lumosity Premium |
|---|---|---|
| Pakistan | $4.69 | $17.69 |
| S. Africa | $11.39 | $14.16 |
| Israel | $14.70 | $16.04 |
| Canada | $11.53 | $12.25 |
| Indonesia | $9.48 | $10.04 |
| Australia | $12.38 | $12.73 |
| Japan | $8.67 | $8.80 |
| Thailand | $12.67 | $12.67 |
| Saudi | $12.03 | $12.03 |
| UAE | $12.28 | $12.28 |
| Singapore | $13.31 | $13.31 |
| Sweden | $13.56 | $13.56 |
| Nigeria | $2.96 | $2.73 |
| Korea | $10.78 | $10.42 |
| Vietnam | $10.75 | $10.37 |
| Brazil | $8.05 | $7.47 |
| Egypt | $4.96 | $4.37 |
| Philippines | $10.17 | $9.53 |
| Malaysia | $13.04 | $12.30 |
| NZ | $11.46 | $10.58 |
| US | $12.99 | $11.99 |
| Argentina | $12.99 | $11.99 |
| Ukraine | $12.99 | $11.99 |
| Ghana | $12.99 | $11.99 |
| Kenya | $12.99 | $11.99 |
| Ireland | $15.07 | $13.91 |
| Germany | $15.07 | $13.91 |
| France | $15.07 | $13.91 |
| Spain | $15.07 | $13.91 |
| Italy | $15.07 | $13.91 |
| Netherlands | $15.07 | $13.91 |
| Greece | $15.07 | $13.91 |
| Portugal | $15.07 | $13.91 |
| Mexico | $13.44 | $12.27 |
| India | $9.60 | $7.82 |
| Romania | $12.83 | $10.62 |
| Poland | $14.76 | $12.07 |
| Czechia | $16.28 | $13.40 |
| Hungary | $13.66 | $10.47 |
| UK | $15.58 | $12.19 |
Questions
Which side is cheaper?
Blinkist is cheaper in 7 of 40 countries with both prices. Lumosity is cheaper in 28.
Do Blinkist and Lumosity use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.