SoloLearn vs Imprint prices by country
SoloLearn Pro cheaper in 38 countries · Imprint Premium cheaper in 0.
| Country | SoloLearn Pro | Imprint Premium |
|---|---|---|
| Hungary | $6.33 | $19.07 |
| Israel | $5.99 | $17.37 |
| Saudi | $7.48 | $18.71 |
| Singapore | $7.43 | $18.01 |
| Portugal | $6.95 | $17.40 |
| Czechia | $9.56 | $19.64 |
| Brazil | $5.17 | $15.16 |
| UAE | $7.64 | $17.19 |
| Romania | $7.74 | $17.25 |
| Australia | $7.78 | $16.97 |
| US | $6.99 | $15.99 |
| Ukraine | $6.99 | $15.99 |
| Ghana | $6.99 | $15.99 |
| Kenya | $6.99 | $15.99 |
| Indonesia | $5.55 | $14.52 |
| Ireland | $8.69 | $17.40 |
| Germany | $8.69 | $17.40 |
| France | $8.69 | $17.40 |
| Italy | $8.69 | $17.40 |
| Netherlands | $8.69 | $17.40 |
| Greece | $8.69 | $17.40 |
| NZ | $5.87 | $14.10 |
| Vietnam | $6.13 | $14.22 |
| Sweden | $7.25 | $15.24 |
| Korea | $6.40 | $14.37 |
| Poland | $8.05 | $15.83 |
| Canada | $6.84 | $14.41 |
| UK | $8.80 | $16.25 |
| India | $1.76 | $9.08 |
| S. Africa | $7.08 | $14.16 |
| Thailand | $6.62 | $13.58 |
| Japan | $4.90 | $11 |
| Malaysia | $7.12 | $13.04 |
| Pakistan | $3.57 | $9.21 |
| Philippines | $5.97 | $10.50 |
| Nigeria | $1.85 | $4.88 |
| Turkey | $1.23 | $3.65 |
| Egypt | $2.98 | $4.96 |
Questions
Which side is cheaper?
SoloLearn is cheaper in 38 of 38 countries with both prices. Imprint is cheaper in 0.
Do SoloLearn and Imprint use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.