Otter vs Opal prices by country
Otter Pro cheaper in 15 countries · Opal Membership cheaper in 25.
| Country | Otter Pro | Opal Membership |
|---|---|---|
| UK | $23.71 | $27.10 |
| Egypt | $6.55 | $9.92 |
| US | $16.99 | $19.99 |
| Canada | $15.85 | $18.02 |
| Czechia | $24.45 | $26.37 |
| Romania | $22.12 | $23.89 |
| Italy | $24.36 | $26.10 |
| Greece | $24.36 | $26.10 |
| Portugal | $24.36 | $26.10 |
| Spain | $23.78 | $25.52 |
| Netherlands | $23.78 | $25.52 |
| Nigeria | $5.76 | $7.32 |
| Poland | $26.83 | $28.17 |
| Germany | $23.78 | $24.94 |
| Sweden | $23.65 | $24.71 |
| Turkey | $8.14 | $7.93 |
| Pakistan | $13.54 | $12.63 |
| Ireland | $24.36 | $23.20 |
| France | $24.36 | $23.20 |
| Hungary | $28.62 | $27.02 |
| Japan | $14.46 | $12.57 |
| Vietnam | $15.38 | $13.45 |
| Israel | $18.71 | $16.70 |
| Indonesia | $15.65 | $12.84 |
| Brazil | $16.89 | $13.43 |
| Saudi | $19.51 | $16.04 |
| India | $17.22 | $13.57 |
| Singapore | $19.57 | $15.66 |
| Argentina | $16.99 | $12.99 |
| Philippines | $15.35 | $11.31 |
| UAE | $17.74 | $13.65 |
| Korea | $17.97 | $13.65 |
| Thailand | $19.93 | $15.09 |
| S. Africa | $20.31 | $15.39 |
| Malaysia | $19.69 | $14.76 |
| Australia | $19.10 | $14.14 |
| Kenya | $19.99 | $14.99 |
| Mexico | $22.83 | $17.55 |
| NZ | $18.81 | $13.52 |
| Ghana | $20.49 | $14.99 |
| Ukraine | $20.49 | - |
Questions
Which side is cheaper?
Otter is cheaper in 15 of 40 countries with both prices. Opal is cheaper in 25.
Do Otter and Opal use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.