Opal vs Structured prices by country
Opal Membership cheaper in 0 countries · Structured Pro cheaper in 40.
| Country | Opal Membership | Structured Pro |
|---|---|---|
| Nigeria | $7.32 | $1.11 |
| Turkey | $7.93 | $1.46 |
| Egypt | $9.92 | $1.98 |
| Philippines | $11.31 | $1.86 |
| Argentina | $12.99 | $2.99 |
| Israel | $16.70 | $6.66 |
| Japan | $12.57 | $2.51 |
| UAE | $13.65 | $3.55 |
| Vietnam | $13.45 | $3.04 |
| India | $13.57 | $3.12 |
| Korea | $13.65 | $3.16 |
| Brazil | $13.43 | $2.86 |
| NZ | $13.52 | $2.93 |
| Australia | $14.14 | $3.53 |
| Pakistan | $12.63 | $1.80 |
| Indonesia | $12.84 | $1.91 |
| Singapore | $15.66 | $4.69 |
| Ghana | $14.99 | $3.99 |
| Kenya | $14.99 | $3.99 |
| Saudi | $16.04 | $4.54 |
| Thailand | $15.09 | $3.48 |
| S. Africa | $15.39 | $3.69 |
| Malaysia | $14.76 | $2.46 |
| Mexico | $17.55 | $4.05 |
| Canada | $18.02 | $2.88 |
| US | $19.99 | $2.99 |
| Ireland | $23.20 | $3.47 |
| France | $23.20 | $3.47 |
| Romania | $23.89 | $3.32 |
| Sweden | $24.71 | $4.10 |
| Germany | $24.94 | $3.47 |
| Spain | $25.52 | $3.47 |
| Netherlands | $25.52 | $3.47 |
| Hungary | $27.02 | $4.74 |
| Czechia | $26.37 | $3.79 |
| Italy | $26.10 | $3.47 |
| Greece | $26.10 | $3.47 |
| Portugal | $26.10 | $3.47 |
| UK | $27.10 | $4.05 |
| Poland | $28.17 | $4.02 |
Questions
Which side is cheaper?
Opal is cheaper in 0 of 40 countries with both prices. Structured is cheaper in 40.
Do Opal and Structured use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.