Grok vs Perplexity prices by country
Grok SuperGrok cheaper in 0 countries · Perplexity Pro cheaper in 41.
| Country | Grok SuperGrok | Perplexity Pro |
|---|---|---|
| NZ | $29.40 | $23.52 |
| Turkey | $27.12 | $20.86 |
| Malaysia | $32.01 | $24.62 |
| Singapore | $31.33 | $23.49 |
| Philippines | $28.95 | $20.87 |
| Indonesia | $27.98 | $19.57 |
| Thailand | $30.21 | $21.14 |
| India | $30.28 | $20.88 |
| Brazil | $28.80 | $19.20 |
| Egypt | $29.77 | $19.84 |
| US | $30 | $20 |
| Argentina | $30 | $20 |
| Israel | $33.44 | $23.40 |
| Saudi | $34.75 | $24.06 |
| Korea | $31.62 | $20.84 |
| Canada | $28.84 | $18.02 |
| Pakistan | $28.52 | $17.69 |
| UAE | $32.75 | $21.84 |
| Romania | $33.18 | $22.12 |
| Vietnam | $30.79 | $19.23 |
| Mexico | $35.16 | $23.42 |
| S. Africa | $36.94 | $24.62 |
| Japan | $31.43 | $18.86 |
| Hungary | $41.35 | $28.62 |
| Poland | $40.25 | $26.83 |
| UK | $40.67 | $27.11 |
| Australia | $35.38 | $21.23 |
| Czechia | $38.37 | $23.97 |
| Nigeria | $36.88 | $22.10 |
| Ukraine | $40 | $25 |
| Ghana | $40 | $25 |
| Kenya | $40 | $25 |
| Ireland | $40.62 | $25.53 |
| Germany | $40.62 | $25.53 |
| France | $40.62 | $25.53 |
| Spain | $40.62 | $25.53 |
| Italy | $40.62 | $25.53 |
| Netherlands | $40.62 | $25.53 |
| Greece | $40.62 | $25.53 |
| Portugal | $40.62 | $25.53 |
| Sweden | $41.95 | $26.18 |
Questions
Which side is cheaper?
Grok is cheaper in 0 of 41 countries with both prices. Perplexity is cheaper in 41.
Do Grok and Perplexity use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.