Grok vs Character.AI prices by country
Grok SuperGrok cheaper in 0 countries · Character.AI c.ai+ cheaper in 41.
| Country | Grok SuperGrok | Character.AI c.ai+ |
|---|---|---|
| NZ | $29.40 | $11.75 |
| Pakistan | $28.52 | $10.47 |
| Thailand | $30.21 | $12.07 |
| Indonesia | $27.98 | $9.48 |
| Brazil | $28.80 | $9.59 |
| Canada | $28.84 | $9.36 |
| Singapore | $31.33 | $11.74 |
| Malaysia | $32.01 | $12.30 |
| India | $30.28 | $10.43 |
| US | $30 | $9.99 |
| Argentina | $30 | $9.99 |
| Philippines | $28.95 | $8.07 |
| Vietnam | $30.79 | $9.60 |
| Korea | $31.62 | $10.06 |
| Israel | $33.44 | $11.68 |
| UAE | $32.75 | $10.92 |
| Turkey | $27.12 | $5.22 |
| Japan | $31.43 | $9.43 |
| Romania | $33.18 | $11.06 |
| Mexico | $35.16 | $11.68 |
| Egypt | $29.77 | $5.95 |
| Saudi | $34.75 | $10.69 |
| S. Africa | $36.94 | $12.31 |
| Australia | $35.38 | $10.61 |
| Czechia | $38.37 | $11.96 |
| Poland | $40.25 | $13.42 |
| Hungary | $41.35 | $14.29 |
| UK | $40.67 | $13.54 |
| Ukraine | $40 | $11.99 |
| Ghana | $40 | $11.99 |
| Kenya | $40 | $11.99 |
| Sweden | $41.95 | $13.56 |
| Ireland | $40.62 | $11.59 |
| Germany | $40.62 | $11.59 |
| France | $40.62 | $11.59 |
| Spain | $40.62 | $11.59 |
| Italy | $40.62 | $11.59 |
| Netherlands | $40.62 | $11.59 |
| Greece | $40.62 | $11.59 |
| Portugal | $40.62 | $11.59 |
| Nigeria | $36.88 | $3.62 |
Questions
Which side is cheaper?
Grok is cheaper in 0 of 41 countries with both prices. Character.AI is cheaper in 41.
Do Grok and Character.AI use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.