Google One vs Structured prices by country
Google One Basic cheaper in 34 countries · Structured Pro cheaper in 4.
| Country | Google One Basic | Structured Pro |
|---|---|---|
| Israel | $2.64 | $6.66 |
| Saudi | $1.87 | $4.54 |
| Hungary | $2.22 | $4.74 |
| Singapore | $2.34 | $4.69 |
| Sweden | $2 | $4.10 |
| Ghana | $1.99 | $3.99 |
| Kenya | $1.99 | $3.99 |
| Mexico | $2.29 | $4.05 |
| UK | $2.43 | $4.05 |
| Poland | $2.41 | $4.02 |
| India | $1.56 | $3.12 |
| S. Africa | $2.15 | $3.69 |
| UAE | $2.04 | $3.55 |
| Australia | $2.12 | $3.53 |
| Thailand | $2.09 | $3.48 |
| Vietnam | $1.73 | $3.04 |
| Ireland | $2.31 | $3.47 |
| Germany | $2.31 | $3.47 |
| Spain | $2.31 | $3.47 |
| Italy | $2.31 | $3.47 |
| Netherlands | $2.31 | $3.47 |
| Greece | $2.31 | $3.47 |
| Portugal | $2.31 | $3.47 |
| Romania | $2.21 | $3.32 |
| US | $1.99 | $2.99 |
| Argentina | $1.99 | $2.99 |
| Czechia | $2.83 | $3.79 |
| Brazil | $1.92 | $2.86 |
| NZ | $2.05 | $2.93 |
| Canada | $2.01 | $2.88 |
| Japan | $1.82 | $2.51 |
| Malaysia | $2.19 | $2.46 |
| Indonesia | $1.79 | $1.91 |
| Egypt | $1.88 | $1.98 |
| Ukraine | $1.99 | $1.99 |
| Philippines | $1.92 | $1.86 |
| Pakistan | $1.99 | $1.80 |
| Turkey | $1.77 | $1.46 |
| Nigeria | $2.18 | $1.11 |
Questions
Which side is cheaper?
Google One is cheaper in 34 of 39 countries with both prices. Structured is cheaper in 4.
Do Google One and Structured use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.