Google One vs Opal prices by country
Google One Basic cheaper in 38 countries · Opal Membership cheaper in 0.
| Country | Google One Basic | Opal Membership |
|---|---|---|
| Poland | $2.41 | $28.17 |
| Hungary | $2.22 | $27.02 |
| UK | $2.43 | $27.10 |
| Italy | $2.31 | $26.10 |
| Greece | $2.31 | $26.10 |
| Portugal | $2.31 | $26.10 |
| Czechia | $2.83 | $26.37 |
| Spain | $2.31 | $25.52 |
| Netherlands | $2.31 | $25.52 |
| Sweden | $2 | $24.71 |
| Germany | $2.31 | $24.94 |
| Romania | $2.21 | $23.89 |
| Ireland | $2.31 | $23.20 |
| US | $1.99 | $19.99 |
| Canada | $2.01 | $18.02 |
| Mexico | $2.29 | $17.55 |
| Saudi | $1.87 | $16.04 |
| Israel | $2.64 | $16.70 |
| Singapore | $2.34 | $15.66 |
| S. Africa | $2.15 | $15.39 |
| Thailand | $2.09 | $15.09 |
| Ghana | $1.99 | $14.99 |
| Kenya | $1.99 | $14.99 |
| Malaysia | $2.19 | $14.76 |
| Australia | $2.12 | $14.14 |
| India | $1.56 | $13.57 |
| Vietnam | $1.73 | $13.45 |
| UAE | $2.04 | $13.65 |
| Brazil | $1.92 | $13.43 |
| NZ | $2.05 | $13.52 |
| Indonesia | $1.79 | $12.84 |
| Argentina | $1.99 | $12.99 |
| Japan | $1.82 | $12.57 |
| Pakistan | $1.99 | $12.63 |
| Philippines | $1.92 | $11.31 |
| Egypt | $1.88 | $9.92 |
| Turkey | $1.77 | $7.93 |
| Nigeria | $2.18 | $7.32 |
| Ukraine | $1.99 | - |
Questions
Which side is cheaper?
Google One is cheaper in 38 of 38 countries with both prices. Opal is cheaper in 0.
Do Google One and Opal use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.