Google One vs DeepL prices by country
Google One Basic cheaper in 39 countries · DeepL Pro cheaper in 0.
| Country | Google One Basic | DeepL Pro |
|---|---|---|
| Australia | $2.12 | $11.31 |
| Hungary | $2.22 | $11.11 |
| US | $1.99 | $10.49 |
| Argentina | $1.99 | $10.49 |
| Ukraine | $1.99 | $10.49 |
| Ghana | $1.99 | $10.49 |
| Kenya | $1.99 | $10.49 |
| Sweden | $2 | $10.41 |
| UK | $2.43 | $10.83 |
| Poland | $2.41 | $10.73 |
| Mexico | $2.29 | $10.51 |
| Ireland | $2.31 | $10.43 |
| Germany | $2.31 | $10.43 |
| Spain | $2.31 | $10.43 |
| Italy | $2.31 | $10.43 |
| Netherlands | $2.31 | $10.43 |
| Greece | $2.31 | $10.43 |
| Portugal | $2.31 | $10.43 |
| Vietnam | $1.73 | $9.60 |
| Canada | $2.01 | $9.72 |
| Brazil | $1.92 | $9.59 |
| Malaysia | $2.19 | $9.83 |
| Saudi | $1.87 | $9.35 |
| Israel | $2.64 | $10.01 |
| Nigeria | $2.18 | $9.53 |
| S. Africa | $2.15 | $9.23 |
| Thailand | $2.09 | $9.04 |
| Japan | $1.82 | $8.67 |
| India | $1.56 | $8.34 |
| NZ | $2.05 | $8.81 |
| Czechia | $2.83 | $9.56 |
| Romania | $2.21 | $8.85 |
| Philippines | $1.92 | $8.07 |
| UAE | $2.04 | $8.19 |
| Egypt | $1.88 | $7.94 |
| Pakistan | $1.99 | $7.94 |
| Turkey | $1.77 | $7.30 |
| Singapore | $2.34 | $7.82 |
| Indonesia | $1.79 | $7.23 |
Questions
Which side is cheaper?
Google One is cheaper in 39 of 39 countries with both prices. DeepL is cheaper in 0.
Do Google One and DeepL use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.