Gauth vs Quizlet prices by country
Gauth Plus cheaper in 24 countries · Quizlet Plus cheaper in 10.
| Country | Gauth Plus | Quizlet Plus |
|---|---|---|
| Ghana | $1.99 | $11.99 |
| Kenya | $1.99 | $11.99 |
| Malaysia | $2.44 | $12.30 |
| Vietnam | $1.89 | $11.52 |
| Greece | $2.31 | $11.59 |
| Pakistan | $1.80 | $10.47 |
| Nigeria | $2.37 | $11.01 |
| Thailand | $2.39 | $10.55 |
| Philippines | $1.60 | $9.69 |
| Argentina | $1.99 | $9.99 |
| Indonesia | $1.63 | $9.48 |
| Turkey | $1.67 | $9.39 |
| Israel | $2.64 | $10.01 |
| UK | $6.76 | $13.54 |
| Romania | $4.42 | $11.06 |
| Egypt | $3.57 | $9.92 |
| Singapore | $5.47 | $11.74 |
| NZ | $2.35 | $7.64 |
| S. Africa | $6.16 | $11.08 |
| Brazil | $5.75 | $9.59 |
| Mexico | $7.57 | $10.51 |
| Spain | $9.27 | $11.59 |
| Italy | $9.27 | $11.59 |
| Portugal | $9.27 | $11.59 |
| Ireland | $11.59 | $11.59 |
| Germany | $11.59 | $11.59 |
| France | $11.59 | $11.59 |
| Netherlands | $11.59 | $11.59 |
| Czechia | $9.56 | $9.56 |
| Canada | $10.81 | $9.36 |
| Hungary | $9.52 | $7.93 |
| US | $11.99 | $9.99 |
| Saudi | $13.36 | $10.69 |
| UAE | $13.65 | $10.92 |
| Poland | $10.73 | $6.71 |
| Sweden | $12.51 | $8.31 |
| Australia | $13.44 | $9.19 |
| Korea | $12.72 | $7.11 |
| Japan | $11.94 | $5.66 |
Questions
Which side is cheaper?
Gauth is cheaper in 24 of 39 countries with both prices. Quizlet is cheaper in 10.
Do Gauth and Quizlet use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.