Gauth vs Pimsleur prices by country
Gauth Plus cheaper in 38 countries · Pimsleur Premium cheaper in 0.
| Country | Gauth Plus | Pimsleur Premium |
|---|---|---|
| Greece | $2.31 | $26.68 |
| Kenya | $1.99 | $24.49 |
| Mexico | $7.57 | $29.29 |
| Malaysia | $2.44 | $22.90 |
| Thailand | $2.39 | $22.35 |
| Romania | $4.42 | $24.33 |
| Israel | $2.64 | $22.06 |
| Argentina | $1.99 | $20.99 |
| UK | $6.76 | $25.74 |
| NZ | $2.35 | $21.16 |
| Singapore | $5.47 | $23.49 |
| Hungary | $9.52 | $27.02 |
| Poland | $10.73 | $28.17 |
| Italy | $9.27 | $26.68 |
| Portugal | $9.27 | $26.68 |
| Spain | $9.27 | $26.10 |
| Indonesia | $1.63 | $18.45 |
| Czechia | $9.56 | $26.37 |
| S. Africa | $6.16 | $22.78 |
| Vietnam | $1.89 | $18.46 |
| Brazil | $5.75 | $22.08 |
| Ireland | $11.59 | $26.68 |
| France | $11.59 | $26.10 |
| Netherlands | $11.59 | $26.10 |
| Germany | $11.59 | $25.52 |
| Sweden | $12.51 | $25.76 |
| Pakistan | $1.80 | $13.36 |
| Saudi | $13.36 | $24.06 |
| Australia | $13.44 | $22.64 |
| US | $11.99 | $20.99 |
| Philippines | $1.60 | $10.50 |
| Canada | $10.81 | $19.10 |
| UAE | $13.65 | $21.84 |
| Korea | $12.72 | $20.12 |
| Turkey | $1.67 | $7.51 |
| Nigeria | $2.37 | $7.02 |
| Japan | $11.94 | $15.09 |
| Egypt | $3.57 | $6.55 |
| Ghana | $1.99 | - |
Questions
Which side is cheaper?
Gauth is cheaper in 38 of 38 countries with both prices. Pimsleur is cheaper in 0.
Do Gauth and Pimsleur use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.