CapCut vs FaceApp prices by country
CapCut Pro cheaper in 0 countries · FaceApp Pro cheaper in 38.
| Country | CapCut Pro | FaceApp Pro |
|---|---|---|
| Pakistan | $7.94 | $5.05 |
| Thailand | $8.74 | $5.75 |
| Philippines | $7.76 | $4.69 |
| Malaysia | $9.24 | $6.16 |
| Vietnam | $8.56 | $5.01 |
| Indonesia | $8.08 | $4.49 |
| Turkey | $8.34 | $4.17 |
| S. Africa | $11.08 | $6.16 |
| Egypt | $9.92 | $4.96 |
| Ghana | $9.99 | $5 |
| Kenya | $9.99 | $5 |
| Nigeria | $11.01 | $5.17 |
| Brazil | $12.66 | $4.80 |
| Japan | $13.70 | $5.03 |
| Argentina | $13.99 | $5 |
| Korea | $14.23 | $5.03 |
| Saudi | $16.04 | $6.68 |
| UAE | $16.38 | $6.82 |
| Singapore | $15.26 | $5.49 |
| US | $19.99 | $10 |
| Israel | $16.70 | $6.66 |
| Mexico | $19.37 | $5.87 |
| Canada | $20.18 | $6.49 |
| Australia | $21.22 | $7.08 |
| NZ | $23.51 | $5.29 |
| Germany | $27.84 | $8.12 |
| France | $27.84 | $8.12 |
| Spain | $27.84 | $8.12 |
| Italy | $27.84 | $8.12 |
| UK | $29.81 | $9.49 |
| Ireland | $34.80 | $8.12 |
| Netherlands | $34.80 | $8.12 |
| Czechia | $33.57 | $6.72 |
| Greece | $34.80 | $5.80 |
| Portugal | $34.80 | $5.80 |
| Sweden | $36.69 | $6.31 |
| Hungary | $38.17 | $6.05 |
| Poland | $40.25 | $6.71 |
Questions
Which side is cheaper?
CapCut is cheaper in 0 of 38 countries with both prices. FaceApp is cheaper in 38.
Do CapCut and FaceApp use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.