VSCO vs Remini prices by country
VSCO Membership cheaper in 7 countries · Remini Pro cheaper in 2.
| Country | VSCO Membership | Remini Pro |
|---|---|---|
| Ukraine | $7.99 | $11.99 |
| UAE | $8.19 | $10.92 |
| Ireland | $9.27 | $11.59 |
| Greece | $9.27 | $11.59 |
| Singapore | $9 | $10.95 |
| Czechia | $10.04 | $11.96 |
| Saudi | $9.35 | $10.69 |
| US | $9.99 | $9.99 |
| UK | $13.54 | $13.54 |
| Canada | $9.36 | $9.36 |
| Australia | $10.61 | $10.61 |
| NZ | $11.75 | $11.17 |
| Japan | $9.43 | $7.86 |
| Turkey | $1.84 | - |
| India | $7.51 | - |
| Nigeria | $2.44 | - |
| Egypt | $2.48 | - |
| Pakistan | $4.51 | - |
| Ghana | $7.99 | - |
| Kenya | $7.99 | - |
| S. Africa | $8 | - |
| Israel | $11.68 | - |
| Poland | $10.19 | - |
| Romania | $8.85 | - |
| Hungary | $9.52 | - |
Questions
Which side is cheaper?
VSCO is cheaper in 7 of 13 countries with both prices. Remini is cheaper in 2.
Do VSCO and Remini use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.