VSCO vs FaceApp prices by country
VSCO Membership cheaper in 5 countries · FaceApp Pro cheaper in 20.
| Country | VSCO Membership | FaceApp Pro |
|---|---|---|
| Nigeria | $2.44 | $5.17 |
| Egypt | $2.48 | $4.96 |
| Turkey | $1.84 | $4.17 |
| Pakistan | $4.51 | $5.05 |
| US | $9.99 | $10 |
| Ireland | $9.27 | $8.12 |
| UAE | $8.19 | $6.82 |
| S. Africa | $8 | $6.16 |
| Saudi | $9.35 | $6.68 |
| Canada | $9.36 | $6.49 |
| Ukraine | $7.99 | $5 |
| Ghana | $7.99 | $5 |
| Kenya | $7.99 | $5 |
| India | $7.51 | $4.39 |
| Romania | $8.85 | $5.53 |
| Czechia | $10.04 | $6.72 |
| Hungary | $9.52 | $6.05 |
| Greece | $9.27 | $5.80 |
| Poland | $10.19 | $6.71 |
| Singapore | $9 | $5.49 |
| Australia | $10.61 | $7.08 |
| UK | $13.54 | $9.49 |
| Japan | $9.43 | $5.03 |
| Israel | $11.68 | $6.66 |
| NZ | $11.75 | $5.29 |
Questions
Which side is cheaper?
VSCO is cheaper in 5 of 25 countries with both prices. FaceApp is cheaper in 20.
Do VSCO and FaceApp use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.