Max vs F1 TV prices by country
Max Standard cheaper in 8 countries · F1 TV Pro cheaper in 13.
| Country | Max Standard | F1 TV Pro |
|---|---|---|
| Sweden | $15.66 | $21.03 |
| Philippines | $4.35 | $7.26 |
| Thailand | $6.02 | $8.74 |
| Malaysia | $6.14 | $8.85 |
| Indonesia | $4.43 | $6.67 |
| Turkey | $4.80 | $5.95 |
| Pakistan | $2.89 | $3.97 |
| Romania | $10.06 | $11.06 |
| Ukraine | $9.19 | $8.99 |
| Hungary | $11.11 | $10.47 |
| Australia | $11.31 | $10.61 |
| Poland | $10.73 | $8.85 |
| Singapore | $11.35 | $9.39 |
| Portugal | $11.59 | $8.69 |
| Brazil | $8.63 | $5.55 |
| Czechia | $12.44 | $8.60 |
| Greece | $12.75 | $8.69 |
| Germany | $13.91 | $9.27 |
| Italy | $13.91 | $9.27 |
| France | $12.75 | $6.95 |
| Israel | $16.70 | $8.34 |
| US | $18.49 | - |
Questions
Which side is cheaper?
Max is cheaper in 8 of 21 countries with both prices. F1 TV is cheaper in 13.
Do Max and F1 TV use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.