US vs India
India cheaper on 69 of 96 · United States cheaper on 26. Main plan per service.
| Service | US | India |
|---|---|---|
| Grindr | $44.99 | $9.81 |
| Skillshare | $31.99 | $6.99 |
| Codecademy | $29.99 | $6.27 |
| Bumble | $32.99 | $9.39 |
| Adobe Photoshop | $34.49 | $11.50 |
| Adobe Premiere Pro | $34.49 | $11.50 |
| $39.99 | $19.32 | |
| Adobe Acrobat | $29.99 | $10.01 |
| Grammarly | $29.99 | $10.43 |
| YouTube | $20.99 | $3.02 |
| Mojo | $17.99 | $2.60 |
| Netflix | $19.99 | $5.21 |
| Endel | $19.99 | $5.21 |
| Brilliant | $24.99 | $12.52 |
| Zoom | $16.99 | $5.21 |
| Xbox Game Pass | $22.99 | $11.37 |
| Spotify | $12.99 | $1.45 |
| Apple Music | $11.99 | $1.45 |
| MUBI | $14.99 | $5.21 |
| Canva | $14.99 | $5.22 |
| Evernote | $17.49 | $8.24 |
| Crunchyroll | $9.99 | $1.03 |
| Picsart | $12.99 | $4.17 |
| Boomplay | $9.99 | $1.24 |
| $14.99 | $6.67 | |
| Simply Piano | $24.95 | $16.70 |
| Duolingo | $9.99 | $2.08 |
| Elevate | $9.99 | $2.91 |
| Imprint | $15.99 | $9.08 |
| PlayStation | $16.99 | $10.22 |
| Opal | $19.99 | $13.57 |
| Tinder | $9.99 | $3.85 |
| X Premium | $11 | $4.91 |
| SoundCloud | $14.99 | $9.08 |
| Photoroom | $9.99 | $4.38 |
| FaceApp | $10 | $4.39 |
| Speak | $17.99 | $12.52 |
| SoloLearn | $6.99 | $1.76 |
| Anghami | $5.99 | $0.93 |
| Babbel | $17.99 | $13.04 |
| Viki | $7.99 | $3.12 |
| Lumosity | $11.99 | $7.82 |
| Snapchat | $4.99 | $1.03 |
| InVideo | $30 | $26.10 |
| KineMaster | $9.99 | $6.26 |
| Coursera | $58.99 | $55.35 |
| Todoist | $6.99 | $3.45 |
| Blinkist | $12.99 | $9.60 |
| Adobe Lightroom | $6.99 | $3.85 |
| SCRL | $6.99 | $4.17 |
| Microsoft 365 | $9.99 | $7.20 |
| Quizlet | $9.99 | $7.30 |
| Bazaart | $11.99 | $9.39 |
| Suno | $13 | $10.43 |
| Proton Mail | $5.99 | $3.44 |
| VSCO | $9.99 | $7.51 |
| DeepL | $10.49 | $8.34 |
| NordVPN | $13.99 | $12.10 |
| Dropbox | $11.99 | $10.12 |
| Craft | $9.99 | $8.25 |
| Telegram | $4.99 | $3.33 |
| Pimsleur | $20.99 | $19.83 |
| InShot | $4.99 | $4.17 |
| WPS Office | $5.99 | $5.21 |
| $6.99 | $6.26 | |
| Adobe Express | $9.99 | $9.28 |
| Discord | $9.99 | $9.28 |
| Google One | $1.99 | $1.56 |
| Leonardo AI | $15.99 | $15.65 |
| PowerDirector | $6.99 | $6.99 |
| Structured | $2.99 | $3.12 |
| 1Password | $4.99 | $5.21 |
| Otter | $16.99 | $17.22 |
| Grok | $30 | $30.28 |
| Notability | $7.99 | $8.34 |
| Gemini | $19.99 | $20.36 |
| Surfshark | $10.99 | $11.37 |
| Kling AI | $10 | $10.43 |
| Xmind | $10 | $10.43 |
| Character.AI | $9.99 | $10.43 |
| Darkroom | $9.99 | $10.43 |
| Filmora | $9.99 | $10.43 |
| Notion | $11.99 | $12.52 |
| Speechify | $11.99 | $12.52 |
| Pollo AI | $15 | $15.65 |
| Runway | $14.99 | $15.65 |
| Mistral | $14.99 | $15.65 |
| Claude | $20 | $20.88 |
| Perplexity | $20 | $20.88 |
| ChatGPT | $19.99 | $20.88 |
| Poe | $19.99 | $20.88 |
| Captions | $24.99 | $26.10 |
| AnkiMobile | $24.99 | $26.10 |
| Kimi | $19 | $20.88 |
| HeyGen | $29 | $31.32 |
| ExpressVPN | $99.99 | $103.39 |
| Midjourney | $30 | - |
| ElevenLabs | $6 | - |
| GitHub Copilot | $10 | - |
| Deezer | $14.99 | - |
| Podimo | $4.99 | - |
| Disney+ | $18.99 | - |
| Max | $18.49 | - |
| F1 TV | - | $3.12 |
| PDF Expert | $9.99 | - |
| CapCut | $19.99 | - |
| Meitu | $12.99 | - |
| BeautyPlus | $8.99 | - |
| Remini | $9.99 | - |
| ibis Paint | $4.49 | - |
| Gauth | $11.99 | - |
| Hinge | - | $17.74 |
Questions
Which side is cheaper?
India is cheaper on 69 of 96 services with both prices. United States is cheaper on 26.
Are these the same plans in both countries?
Each row is one service. We compare the main plan we track, not every tier.
Why is a cell blank?
That price is not verified. We do not fill it in.